PPE Issuance Log
Record and track all PPE issuances across your workforce
Total Issuances
140
All time
This Month
38
May 2026
+14% vs Apr
Employees Covered
10
Unique recipients
Top PPE Item
High-Vis Vest
Most issued this month
Flagged Records
2
Lost or expired items
Requires review
| Employee | PPE Item | Category | Qty | Size | Condition | Date Issued | Issued By | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
Rajesh Kumar Construction | Safety Helmet (Type I) | Head Protection | 1 | L | New | 2026-06-02 | Priya Menon | Active | |
Amara Osei Electrical | Safety Goggles | Eye & Face | 1 | Universal | New | 2026-06-02 | Priya Menon | Active | |
Ibrahim Musa Welding | Welding Visor | Eye & Face | 1 | Universal | New | 2026-06-01 | Priya Menon | Active | |
Fatima Al-Rashid Chemical Plant | Full-Face Respirator | Respiratory | 1 | M | New | 2026-06-01 | Rajan Patel | Active | |
David Okonkwo Warehouse | High-Vis Vest | Body Protection | 2 | XL | Good | 2026-05-30 | Priya Menon | Active | |
Luis Herrera Maintenance | Steel-Toe Boots | Foot Protection | 1 | 10 | New | 2026-05-28 | Rajan Patel | Active | |
Mei Ling Tan Construction | Full-Body Harness | Fall Protection | 1 | M | New | 2026-05-27 | Priya Menon | Active | |
Priya Sharma Chemical Plant | Chemical Gloves | Hand Protection | 3 | S | New | 2026-05-26 | Priya Menon | Active | |
Carlos Mendez Electrical | Safety Spectacles | Eye & Face | 1 | Universal | Good | 2026-05-25 | Rajan Patel | Returned | |
Aisha Nkosi Maintenance | Heat-Resistant Gloves | Hand Protection | 1 | M | Damaged | 2026-05-22 | Priya Menon | Lost |
Showing 1–10 of 15 records